Men’s national teams compete for glory in this prestigious cricket tournament organized by the ICC in the ninth installment of the ICC T20 World Cup 2024. The West Indies and USA-hosted ICC T20 World Cup 2024 has revealed its team roster and venue information. It is slated to take place from June 4 to June 30, 2024. Explore This Article to Get a Detailed Summary of the June 2024 Event That’s Coming Up.
June 4, 2024 is the scheduled start date of the 9th Men’s Cricket World Cup Tournament, which is being arranged by the BCCI and the International Cricket Council (ICC). The Men’s National Cricket Teams will play in this Twenty20 International format, which is hosted by the West Indies and the USA. A match lasts 20 overs. Throughout the competition, 20 teams will engage in intense competition in 55 matches under the One Day International (ODI) series format. Soon, the teams-by-team ICC T20 World Cup 2024 Schedule will be revealed. Enthusiastic spectators can stay up to date by visiting the official website, t20worldcup.com.
Eighteen qualifiers have already been confirmed for the ICC Men’s T20 World Cup 2024; the final two are still to be announced. After a protracted absence, Nepal and Oman have regained their spots in the tournament. Excited fans can use a variety of apps to purchase their match tickets online. Since there are only a certain number of seats available, it is advised to purchase tickets online as soon as the link on the portals becomes active. Being the first World Cup to have matches hosted in the United States, this competition is historic. We provide a thorough rundown of the 2024 international cricket tournament in this article.
“T20 World Cup 2024 Schedule Overview on t20worldcup.com
- Tournament: ICC Men’s World Cup 2024
- Council Name: International Cricket Council
- Format of Match: ODI
- Total overs in each match: 20
- Opening ceremony: 4 June 2024
- t20worldcup.com Schedule 2024: 4 to 30 June 2024
- Cricket format: Twenty20 International
- Tournament Format: Group Stage and Knockout
- Host: USA and West Indies
- Total teams playing: 20
- Total matches: 55
- Total stadiums: To be announced
- Defeating Champions: England
- Ticket price range: To be announced
- Venues: Mentioned below
- Booking mode: Online
- Category: Sports
- Post type: t20worldcup.com”
The ICC Men’s T20 World Cup 2024’s structure
The ICC T20 World Cup 2024 will have 20 qualifying teams competing in the competition. These teams will be divided into four groups, five teams per group. Each group’s top two teams will move on to the Super 8’s Round.
Following that, the qualifying teams will be divided into two groups of four. The top two teams from the qualifying round will then advance to the knockout round, where they will eventually qualify for the semifinals and championship game.
Plans for the 2024 ICC T20 World Cup Host Location
The USA and the West Indies will host the T20 World Cup in 2024, the International Cricket Council (ICC) declared in 2021. This choice was a big one because it would increase cricketing in the United States and put the nation on the international cricket scene. Although England was mentioned as a possible host for the ICC T20 World Cup in 2024, the USA and the West Indies have been confirmed as the countries hosting the matches.
The 2024 ICC Men’s T20 World Cup roster
Please refer to the information below for the roster of teams competing in the ICC T20 World Cup 2024
United States
West Indies
Australia
England
India
Netherlands
New Zealand
Pakistan
South Africa
Sri Lanka
Afghanistan
Bangladesh
Ireland
Scotland
Papua New Guinea
Canada
Nepal
Oman
ICC Men’s T20 World Cup 2024 Qualifying Teams
Hosts:
- United States
- West Indies
Direct Qualification from ICC Men’s T20 WC 2022:
- Australia
- England
- India
- Netherlands
- New Zealand
- Pakistan
- South Africa
- Sri Lanka
Qualified through ICC Men’s T20 Team Ranking:
- Afghanistan
- Bangladesh
Europe Qualifiers:
- Ireland
- Scotland
East Asia Pacific Qualifiers:
- Papua New Guinea
Americas Qualifiers:
- Canada
Asia Qualifiers:
- Nepal
- Oman
Refer to the following table to know the details on the t20worldcup.com Schedule 2024. The exact schedule will be out soon and this is just the tentative ICC T20 World Cup 2024 Schedule for the references.
Date | Team A | Team B |
June 2024 | England | New Zealand |
June 2024 | Pakistan | Netherlands |
June 2024 | Afghanistan | Bangladesh |
June 2024 | South Africa | Sri Lanka |
June 2024 | India | Australia |
June 2024 | New Zealand | Netherlands |
June 2024 | England | Bangladesh |
June 2024 | Pakistan | Sri Lanka |
June 2024 | India | Afghanistan |
June 2024 | Australia | South Africa |
June 2024 | New Zealand | Bangladesh |
June 2024 | India | Pakistan |
June 2024 | England | Afghanistan |
June 2024 | Australia | Sri Lanka |
June 2024 | South Africa | Netherlands |
June 2024 | New Zealand | Afghanistan |
June 2024 | India | Bangladesh |
June 2024 | Australia | Pakistan |
June 2024 | Netherlands | Sri Lanka |
June 2024 | England | South Africa |
June 2024 | India | New Zealand |
June 2024 | Pakistan | Afghanistan |
June 2024 | South Africa | Bangladesh |
June 2024 | Australia | Netherlands |
June 2024 | England | Sri Lanka |
June 2024 | Pakistan | South Africa |
June 2024 | Australia | New Zealand |
June 2024 | Netherlands | Bangladesh |
June 2024 | India | England |
June 2024 | Afghanistan | Sri Lanka |
June 2024 | Pakistan | Bangladesh |
June 2024 | New Zealand | South Africa |
June 2024 | India | Sri Lanka |
June 2024 | Netherlands | Afghanistan |
June 2024 | New Zealand | Pakistan |
June 2024 | England | Australia |
June 2024 | South Africa | India |
June 2024 | Bangladesh | Sri lanka |
June 2024 | Australia | Afghanistan |
June 2024 | Netherlands | England |
June 2024 | New Zealand | Sri Lanka |
June 2024 | South Africa | Afghanistan |
June 2024 | Bangladesh | Australia |
June 2024 | Pakistan | England |
June 2024 | Netherlands | India |
June 2024 | To be decided | To be decided |
June 2024 | To be decided | To be decided |
June 2024 | To be decided | To be decided |
ICC T20 World Cup 2024 Points Table
Team | Played | Win | Loose | Run Rate | Points |
India | – | – | – | – | – |
Netherlands | – | – | – | – | – |
Australia | – | – | – | – | – |
Afghanistan | – | – | – | – | – |
Pakistan | – | – | – | – | – |
England | – | – | – | – | – |
New Zealand | – | – | – | – | – |
South Africa | – | – | – | – | – |
Sri Lanka | – | – | – | – | – |
Bangladesh | – | – | – | – | – |
United States | – | – | – | – | – |
West indies | – | – | – | – | – |
Ireland | – | – | – | – | – |
Scotland | – | – | – | – | – |
Canada | – | – | – | – | – |
Nepal | – | – | – | – | – |
Oman | – | – | – | – | – |
Papua New Guinea | – | – | – | – | – |
Men’s T20 World Cup 2024 Squad
Team Name | Squad |
Afghanistan | 1. Hashmatullah Shahidi, 2. Rahmanullah Gurbaz, 3. Ibrahim Zadran, 4. Riaz Hassan, 5. Rahmat Shah, 6. Najibullah Zadran, 7. Mohammad Nabi, 8. Ikram Alikhil, 9. Azmatullah Omarzai, 10. Rashid Khan, 11. Mujeeb ur Rahman, 12. Noor Ahmad, 13. Fazalhaq Farooqi, 14. Abdul Rahman, 15. Naveen ul Haq. |
Australia | 1. Pat Cummins, 2. Steve Smith, 3. Alex Carey, 4. Josh Inglis, 5. Sean Abbott, 5. Cameron Green, 6. Josh Hazlewood, 7. Tracis Head, 8. Marnus Labuschagne, 9. Mitch Maren, 10. Glenn Maxwell, 11. Marcus Stoinis, 12. David Warner, 13. Adam Zampa, 14. Mitchell Starc. |
Bangladesh | 1. Shakib Al Hasan, 2. Litton Kumer Das, 3. Tanzid Hassan, 4. Najmul Hossain, 5. Tawhid Hridoy, 6. M Rahim, 7. M Riyad, 8. M Hasan Miraz, 9. Nasum Ahmed, 10. Shak Mahedi Hasan, 11. Taskin Ahmed, 12. Shoriful Islam. |
England | 1. Jos Buttler, 2. Moeen Ali, 3. Gus Atkinson, 4. Jonny Bairstow, 5. Sam Curran, 6. Liam Livingstone, 7. Dawid Malan, 8. Adil Rashid, 9. Joe Root, 10. Ben Stokes, 11. David Willey, 12. Mark Wood, 13. Chris Woakes. |
India | 1. Rohit Sharma, 2. Shubhman Gill, 3. Virat Kohli, 4. Shreyas Iyer, 5. KL Rahul, 6. Ravindra Jadeja, 7. Shardul Thakur, 8. Jasprit Bumrah, 9. M Siraj, Kuldeep Yadav, 10. M Shami, 11. Ishan Kishan, 12. Suryakumar Yadav, 13. Prasidh Krishna, 14. Ravichandran Ashwin. |
Pakistan | 1. Babar Azam, 2. Shadab Khan, 3. Fakhar Zaman, 4. Imam ul Haq, 5. Adbullah Shafique, 6. Mohammad Rizwan, 7. Saud Shakeel, 8. Iftikhar Ahmed, 9. Salman Ali Agha, 10. M Nawaz, 11. Usama Mir, 12. Haris Rauf, 13. Hasan Ali, 14. Shaheen Afridi, 15. Mohammad Wasim. |
New Zealand | 1. Kane Williamson, 2. Trent Boult, 3. Mark Chapman, 4. Devon Conway, 5. Lockie Ferguson, 6. Kyle Jamieson, 7. Tom Latham, 8. Daryl Mitchell, 9. Jimmy Neesham, 10. Glenn Phillips, 11. Rachin Ravindra, 13. Mitch Santer, 14. Ish Sodhi, 15. Will Young |
South Africa | 1. Temba Bavuma, 2. Gerald Coetzee, 3. Quinton de Kock, 4. Reeza Handricks, 5. Lungi Ngidi, 6. Marco Jansen, 7. Heinrich Klaasen, 8. Keshav Maharaj, 9. Kagiso Rabada, 10. Tabraiz Shamsi, 11. Lizaad Williams, 12. Ansile Phehlukwayo, 13. Aiden Markram. |
ICC T20 World Cup 2024 Groups
Group A
Team | Team Name |
A | To be announced |
B | To be announced |
C | To be announced |
D | To be announced |
E | To be announced |
Group B
Team | Team Name |
A | To be announced |
B | To be announced |
C | To be announced |
D | To be announced |
E | To be announced |
Group C
Team | Team Name |
A | To be announced |
B | To be announced |
C | To be announced |
D | To be announced |
E | To be announced |
Group D
Team | Team Name |
A | To be announced |
B | To be announced |
C | To be announced |
D | To be announced |
E | To be announced |